Coaches at Citadel Military College of South Carolina saw a 15.1% rise in their average salary from the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $95,876, up from $83,309 the previous year.
Over the past five years, Clemson University of South Carolina paid the highest average coaching salary of $1,019,467.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Morris College | $10,743 | $20,000 | 86.2% |
| Northeastern Technical College | $9,913 | $15,982 | 61.2% |
| Allen University | $23,227 | $35,452 | 52.6% |
| Limestone University | $47,257 | $70,303 | 48.8% |
| The University of South Carolina Beaufort | $22,810 | $30,016 | 31.6% |
| The University of South Carolina-Salkehatchie | $33,837 | $43,463 | 28.4% |
| Spartanburg Methodist College | $34,014 | $41,597 | 22.3% |
| Coastal Carolina University | $207,834 | $247,796 | 19.2% |
| Bob Jones University | $33,929 | $40,446 | 19.2% |
| The University of South Carolina-Union | $28,107 | $33,241 | 18.3% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



