There were 19 companies in cities associated with Berkeley County, South Carolina, that received 19 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 17.4% decrease from the number of companies inspected in the previous year, when 23 companies received 23 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 14 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (73.7%). Five should take voluntary action to correct the organization’s management operations (26.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Alfa Supply, LLC | Food and Cosmetics | 10/23/2025 | Voluntary Action Indicated (VAI) |
| Auxilium Medical, Inc. | Devices | 03/26/2025 | Voluntary Action Indicated (VAI) |
| Brenntag Mid-South, Inc. | Food and Cosmetics | 11/13/2025 | No Action Indicated (NAI) |
| Callie’s Charleston Biscuits | Food and Cosmetics | 11/04/2025 | No Action Indicated (NAI) |
| Capitol Coffee Systems, Inc. | Food and Cosmetics | 10/02/2025 | Voluntary Action Indicated (VAI) |
| Charleston Regional Aviation Authority | Food and Cosmetics | 08/11/2025 | No Action Indicated (NAI) |
| Cup – Fine Coffee & Roasters, LLC | Food and Cosmetics | 01/07/2025 | No Action Indicated (NAI) |
| Horizon Scientific | Devices | 04/18/2025 | Voluntary Action Indicated (VAI) |
| John M. Costello, M.D. | Drugs | 06/12/2025 | No Action Indicated (NAI) |
| Lineage Logistics, LLC | Food and Cosmetics | 03/05/2025 | No Action Indicated (NAI) |
| MainOcean Carolinas, LLC | Food and Cosmetics | 10/15/2025 | No Action Indicated (NAI) |
| Medical University Hospital Authority Laboratory Services | Biologics | 07/18/2025 | No Action Indicated (NAI) |
| Octapharma Plasma, Inc. | Biologics | 07/09/2025 | No Action Indicated (NAI) |
| Ralph H. Johnson Department of VA Medical Center Blood Bank | Biologics | 07/15/2025 | No Action Indicated (NAI) |
| Roper St. Francis Healthcare | Biologics | 05/07/2025 | No Action Indicated (NAI) |
| Sam’s East, Inc. | Food and Cosmetics | 02/05/2025 | No Action Indicated (NAI) |
| Stephen Stripling, M.D. | Biologics | 01/30/2025 | No Action Indicated (NAI) |
| Ted A. Meyers, M.D. | Devices | 07/02/2025 | No Action Indicated (NAI) |
| Vayuclear, Inc. | Devices | 03/14/2025 | Voluntary Action Indicated (VAI) |



