The Charleston Cougars now know who they’ll face on the court in the 2025-2026 college basketball season.
The Cougars kick off the season at home against the Charleston Southern Buccaneers on Nov. 7 at TD Arena.
The Cougars end their season away against the North Carolina A&T Aggies on March 7 at Corbett Sports Center.
They play a total of 24 games this year in the regular season with 11 of those games at home and 13 away or at neutral sites.
Some games may change due to unforeseen mid-season circumstances.
| Date | Time | Opponent | Venue |
|---|---|---|---|
| Nov. 7 | 11 a.m. | Charleston Southern Buccaneers | TD Arena |
| Nov. 14 | 4 p.m. | Iona Gaels | TD Arena |
| Nov. 18 | 5 p.m. | North Carolina Central Eagles | McDougald-McLendon Arena |
| Nov. 21 | 5 p.m. | Quinnipiac Bobcats | M&T Bank Arena |
| Nov. 27 | 12 p.m. | New Mexico State Aggies | TD Arena |
| Dec. 2 | 7 p.m. | Colorado Buffaloes | CU Events Center |
| Dec. 14 | 2 p.m. | Florida State Seminoles | Donald L. Tucker Civic Center |
| Jan. 2 | 7 p.m. | Hofstra Pride | TD Arena |
| Jan. 4 | 1 p.m. | Northeastern Huskies | TD Arena |
| Jan. 9 | 7 p.m. | William & Mary Tribe | Kaplan Arena |
| Jan. 11 | 2 p.m. | Hampton Lady Pirates | Convocation Center |
| Jan. 16 | 7 p.m. | Drexel Dragons | TD Arena |
| Jan. 18 | 1 p.m. | Elon Phoenix | TD Arena |
| Jan. 23 | 7 p.m. | UNC Wilmington Seahawks | Trask Coliseum |
| Jan. 30 | 7 p.m. | Elon Phoenix | Schar Center |
| Feb. 1 | 2 p.m. | Campbell Fighting Lady Camels | Gore Arena @ Pope Convocation Center |
| Feb. 6 | 7 p.m. | UNC Wilmington Seahawks | TD Arena |
| Feb. 13 | 7 p.m. | Northeastern Huskies | Matthews Arena |
| Feb. 15 | 2 p.m. | Monmouth Hawks | OceanFirst Bank Center |
| Feb. 20 | 7 p.m. | Towson Tigers | TU Arena |
| Feb. 27 | 7 p.m. | William & Mary Tribe | TD Arena |
| March 1 | 1 p.m. | Campbell Fighting Lady Camels | TD Arena |
| March 5 | 7 p.m. | Stony Brook Seawolves | TD Arena |
| March 7 | 2 p.m. | North Carolina A&T Aggies | Corbett Sports Center |



