Tuition and fees for in-state students at Trident Technical College in Charleston amounted to $5,050 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the third least expensive public institution in South Carolina for 2024.
In-state tuition and fees at Trident Technical College decreased by $9 compared to the previous year.
Out-of-state students enrolled at Trident Technical College paid $8,620 in 2024, an increase of $14 from the prior year.
Clemson University had the highest tuition and fees for in-state students across the state in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Kingstree | Williamsburg Technical College | $4,800 |
| Florence | Florence-Darlington Technical College | $4,900 |
| Charleston | Trident Technical College | $5,050 |
| Greenwood | Piedmont Technical College | $5,675 |
| Cheraw | Northeastern Technical College | $6,024 |
| Pendleton | Tri-County Technical College | $6,031 |
| Greenville | Greenville Technical College | $6,143 |
| Graniteville | Aiken Technical College | $6,172 |
| Spartanburg | Spartanburg Community College | $6,223 |
| Orangeburg | Orangeburg Calhoun Technical College | $6,242 |
| West Columbia | Midlands Technical College | $6,300 |
| Denmark | Denmark Technical College | $6,315 |
| Sumter | Central Carolina Technical College | $6,594 |
| Beaufort | Technical College of the Lowcountry | $6,756 |
| Conway | Horry-Georgetown Technical College | $6,778 |
| Allendale | The University of South Carolina-Salkehatchie | $7,558 |
| Lancaster | The University of South Carolina-Lancaster | $7,558 |
| Sumter | The University of South Carolina-Sumter | $7,558 |
| Union | The University of South Carolina-Union | $7,558 |
| Rock Hill | York Technical College | $8,396 |
| Bluffton | The University of South Carolina Beaufort | $10,730 |
| Aiken | The University of South Carolina Aiken | $10,760 |
| Orangeburg | South Carolina State University | $11,060 |
| Florence | Francis Marion University | $11,160 |
| Spartanburg | The University of South Carolina-Upstate | $11,588 |



